Have you ever wondered whether the US or another country’s economy is growing or contracting? Finesse Funds helps you quickly answer this based on fundamental indicators. Finesse Funds Individual Country Analysis gets you to the decision phase, faster and more accurately.
Through globalization, the world has never been more connected. Finesse’s tools monitor and compare trends in foreign markets. Comparing fundamental indicators between economies provides insights into how the global marketplace is moving.
Keeping track of financial data is overwhelming. Finesse takes care of this, and lets you focus on numbers worth paying attention to. But, if you notice something we don’t, start a conversation in the Indicator Events Tracker. See what other users think and don’t miss out on an economic tide shift.
Pricing options1 | ||||
|---|---|---|---|---|
Overview | ||||
Stock Currency Bond SMA This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
Business Cycle This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
MKT Cap GNI and CAPE Ratio tracking This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
Currency and Forward Rate This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
Bond Spread and Currency This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
Bonds Adjusted for Currency This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
Compare tools | ||||
Indicator Comparison This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
Monetary Tightening Grid This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
Historical Stock Return Bar Chart CAGR This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
2 | 6 | All | ||
Biz Cycle with multiple countries This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
Name of feature This is a block of text. Double-click this text to edit it. | 2 | 6 | All |
Pricing options | ||||
|---|---|---|---|---|
Overview | ||||
Stock Currency Bond SMA This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
Business Cycle This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
MKT Cap GNI and CAPE Ratio tracking This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
Currency and Forward Rate This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
Bond Spread and Currency This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
Bonds Adjusted for Currency This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
Compare tools | ||||
Indicator Comparison This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
Monetary Tightening Grid This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
Historical Stock Return Bar Chart CAGR This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
2 | 6 | All | ||
Biz Cycle with multiple countries This is a block of text. Double-click this text to edit it. | 2 | 6 | All | |
Name of feature This is a block of text. Double-click this text to edit it. | 2 | 6 | All |
Lorem ipsum dolor sit amet, consectetur adipiscing elit.


© 2025 Finesse Finance. All rights reserved